Public record
Every transaction FENRO's flows have run, with the programs and accounts behind them. Each line opens on Solscan, so anyone can check it against the chain.
Count and the latest transaction of each flow
Lender deposits principal into the quote vault
Borrower locks collateral and receives principal minus the opening fee; the fee goes to the fee vault in the same transaction
Borrower repays principal and interest to the lender before maturity; the collateral returns to the borrower
After maturity the lender claims the collateral of an unpaid loan
Appears with its first run
Unfilled principal returns from the quote vault to the lender
Borrower moves a loan to a new lender's quote; the old lender is repaid and the rematch fee goes to the fee vault
Holder stakes into the Holder Vault
Holder stops future earning
Appears with its first run
Holder takes FENRO back after the cooldown
Appears with its first run
Holder claims SOL or USDC from funded epochs
Appears with its first run
The week's fees leave the fee vault for the weekly settlement
Appears with its first run
A closed epoch is funded with the Holder Vault share
Appears with its first run
Dev wallet buys FENRO on market and holds it
Appears with its first run
Newest first
| Flow | Amount | Wallet | Transaction | |
|---|---|---|---|---|
| Repay | 0.0504 SOL | BZzJ...Kopf | 4PBi...Ftbh | |
| Take quote | 0.05 SOL | BZzJ...Kopf | 5DwN...hvUj | |
| Post funded quote | 0.05 SOL | ExQk...TZqo | 63UC...MSt9 | |
| Repay | 0.110825 SOL | BZzJ...Kopf | 4xg5...4LSB | |
| Rematch | 0.11 SOL | BZzJ...Kopf | wJrn...8Er9 | |
| Post funded quote | 0.11 SOL | ExQk...TZqo | 2SDa...rzsh | |
| Take quote | 0.1 SOL | BZzJ...Kopf | 34Vw...qEyZ | |
| Repay | 0.0505 SOL | BZzJ...Kopf | 5Ujf...iYT2 | |
| Take quote | 0.05 SOL | BZzJ...Kopf | 4iVw...6STJ | |
| Post funded quote | 0.05 SOL | ExQk...TZqo | LdPF...uamr | |
| Stake FENRO | 2,488,583.97 | 4RU4...Gcny | 4Nwj...dtxJ | |
| Cancel quote | 0.05 SOL | ExQk...TZqo | 5v5q...sug6 | |
| Post funded quote | 0.05 SOL | ExQk...TZqo | 2fdX...yq4j | |
| Take quote | 0.05 SOL | BZzJ...Kopf | 67r4...crZy | |
| Repay | 0.0505 SOL | BZzJ...Kopf | 3YaP...fvzx | |
| Take quote | 0.05 SOL | BZzJ...Kopf | 2BEj...CwFh | |
| Post funded quote | 0.15 SOL | ExQk...TZqo | 2mUt...pnJr |
Read from the chain at slot 462,957,943, compared with the record above
11 of 11 match the chain
| Check | Published | On chain | Result |
|---|---|---|---|
| fenro_market upgrade authority is the dev wallet | jJmjn29cRnUqAM9WK7csEcHzrCFJPADag9VRxGdEozQ | jJmjn29cRnUqAM9WK7csEcHzrCFJPADag9VRxGdEozQ | Matches chain |
| fenro_vault upgrade authority is the dev wallet | jJmjn29cRnUqAM9WK7csEcHzrCFJPADag9VRxGdEozQ | jJmjn29cRnUqAM9WK7csEcHzrCFJPADag9VRxGdEozQ | Matches chain |
| Market config: Opening fee (fee_bps) | 50 | 50 | Matches chain |
| Market config: Fee Pass discount (pass_discount_bps) | 2500 | 2500 | Matches chain |
| Market config: Rematch fee (rematch_fee_bps) | 25 | 25 | Matches chain |
| Market config: Market paused | false | false | Matches chain |
| Market config admin is the dev wallet | jJmjn29cRnUqAM9WK7csEcHzrCFJPADag9VRxGdEozQ | jJmjn29cRnUqAM9WK7csEcHzrCFJPADag9VRxGdEozQ | Matches chain |
| Fee vault (SOL) balance equals the fee ledger | 0.00145625 SOL | 0.00145625 SOL | Matches chainFees credited minus fees withdrawn, 0.00145625 SOL credited, 0 SOL withdrawn |
| Fee vault (USDC) balance equals the fee ledger | 0 USDC | 0 USDC | Matches chainFees credited minus fees withdrawn, 0 USDC credited, 0 USDC withdrawn |
| Recorded transactions succeeded on chain (latest 17) | 17 | 17 | Matches chain |
| Holder Vault stake mint is the FENRO mint | co4NihcQFLWrwWEA9updDuGZStivBq5BbQH8Phcpump | co4NihcQFLWrwWEA9updDuGZStivBq5BbQH8Phcpump | Matches chain |
Full addresses; every one opens on Solscan